HUBER ministat 125 | HUBER ministat 230 | |
---|---|---|
Operation temperature | -25 - 150 °C | -40 - 200 °C |
Heating capacity | 1 kW | 2 kW |
Cooling capacity bei 20 °C | 0,3 kW | 0,42 kW |
Bath volume | 2.75 L | 3.2 L |
Power supply | 230 V | 230 V |
Dimensions | 225 x 370 x 429 | 225 x 450 x 476 |
Weight | 25 kg | 32 kg |
Article no. | 11299 | 11303 |
balticFuelCells GmbH
Hagenower Str. 73
D-19061 Schwerin
Tel +49 385 3993 210
info@balticfuelcells.de