| cF50/125 HT | |
|---|---|
| Active area | 70.1 x 70.1 mm / 50 cm2 |
| Operating temperature | max. 180 °C |
| Operating media | Hydrogen, methanole, reformate, air, oxygen |
| Max. Specimen thickness | 2 mm (max. stroke of the gold-plated piston) |
| Sealing material | Viton/FKM; other sealing materials on request |
| Interfaces | Sense contacts (1,5 mm Lab plug contact); Mounting for temperature sensor (2 mm) |
| Housing material | EPGC 308 |
| flow field design | 5-fold serpentine |
| flow field material | Graphite |
| Dimensions | 125 x 125 x 55 mm |
| Weight | 2.7 kg |
| Article No. | 12988 |
balticFuelCells GmbH
Hagenower Str. 73
D-19061 Schwerin
Tel +49 385 3993 210
info@balticfuelcells.de