| cF5/2x63 HP | |
|---|---|
| Active area | 22.4 x 22.4 mm / 5 cm2 |
| Operating temperature | max. 120 °C |
| Operating media | dei. Water |
| Max. thickness of the samples | 1 mm Cathode (recess), 2.5 mm Anode (max. stroke of the piston) |
| Sealing material | Viton/FKM; different sealing material on request |
| Interfaces | Sense contact (1 mm laboratory plug contact); Drill hole for temperature sensor (2 mm) |
| Housing material | V4A |
| Flow field design | straight parallel |
| Flow field material | Titanium Gr.2 (different flow field materials on request) |
| Dimensions | 95 x 95 x 60 mm |
| Weight | 3,2 kg |
| Article Nr. | 13710 |
balticFuelCells GmbH
Hagenower Str. 73
D-19061 Schwerin
Tel +49 385 3993 210
info@balticfuelcells.de